| Jockey |
W% |
P% |
Race No.1 Class 5
HV Turf 1650M | Race No.2 Class 4
HV Turf 1800M | Race No.3 Class 4
HV Turf 1000M | Race No.4 Class 4
HV Turf 1200M | Race No.5 Class 4
HV Turf 1650M | Race No.6 Class 3
HV Turf 1200M | Race No.7 Class 3
HV Turf 1650M | Race No.8 Class 3
HV Turf 1200M |
| Z Purton |
22.5 |
50.6 |
1.GENTRY
C H Yip (N/A) | 9.HAPPY ROCKY
C W Chang (N/A) | 6.ORIENTAL ELITE
P O'Sullivan (N/A) | 4.BAND OF BROTHERS
P O'Sullivan (N/A) | 2.PLAY WISE
C H Yip (N/A) | 4.MR GENUINE
D J Hall (N/A) | 9.DEFINING MOMENT
C Fownes (N/A) | |
| J Moreira |
20.4 |
46.6 |
3.LUCKY SHINY DAY
L Ho (N/A) | 10.LE PANACHE
W Y So (N/A) | 11.TOM'S DRAGON
J Size (N/A) | 9.NICE KICK
J Size (N/A) | 9.HEROIC GURU
D J Hall (N/A) | 5.SIR REDALOT
J Size (N/A) | 11.PING HAI TREASURE
J Size (N/A) | 2.GAMECHANGERS
J Size (N/A) |
| S de Sousa |
14.2 |
38.1 |
8.LUCKY STORM
C S Shum (N/A) | | 12.VERY SWEET ORANGE
Y S Tsui (N/A) | 10.THE SHOW
C H Yip (N/A) | 5.CLEAR CHOICE
C S Shum (N/A) | 3.BREEDERS' STAR
D E Ferraris (N/A) | 3.STAR MAJESTIC
P O'Sullivan (N/A) | 6.AMBITIOUS HEART
D E Ferraris (N/A) |
| C Wong |
12.1 |
29.1 |
5.KWAICHUNG BROTHERS
R Gibson (N/A) | | 1.THOU SHALL SING
W Y So (N/A) | 8.CAPTAIN BOSS
A T Millard (N/A) | | 1.TELECOM PUMA
K H Ting (N/A) | | 11.GENTLE BREEZE
P F Yiu (N/A) |
| M F Poon |
11.6 |
30.6 |
11.ROCKET GO
K L Man (N/A) | 7.ENORMOUS HONOUR
Y S Tsui (N/A) | 4.WINWIN THIRTYTHREE
P F Yiu (N/A) | 7.SUPER MODEL
C S Shum (N/A) | 4.SPARKLING SWORD
K W Lui (N/A) | | | 12.SPLIT OF A SECOND
L Ho (N/A) |
| K Teetan |
11.1 |
30.5 |
9.DRAGON WARRIOR
K H Ting (N/A) | 8.GOOD DAYS
C S Shum (N/A) | 3.FRUSTRATED
F C Lor (N/A) | 6.WAH MAY PRINCESS
A S Cruz (N/A) | 6.MY WINNER
P F Yiu (N/A) | 7.BLITZING
A S Cruz (N/A) | 4.BRAVE LEGEND
A S Cruz (N/A) | 10.LOOKING GOOD
F C Lor (N/A) |
| H T Mo |
9.3 |
23.8 |
| | 5.MR RIGHT
L Ho (N/A) | | 3.VICTORY POWER
R Gibson (N/A) | 12.TRAVEL EMPEROR
C S Shum (N/A) | 8.INCREDIBLE
K L Man (N/A) | |
| C Schofield |
8.3 |
23.8 |
| | 10.BESTA LUCK
R Gibson (N/A) | | 11.SMART ROCKET
J Moore (N/A) | 9.SHIMMER AND SHINE
C Fownes (N/A) | 1.HARMONY HERO
R Gibson (N/A) | 8.NAVAS
R Gibson (N/A) |
| C Y Ho |
7.5 |
23.9 |
| 5.TAI SMART
F C Lor (N/A) | 2.POWER RACER
C Fownes (N/A) | 1.SUPER LEADER
C Fownes (N/A) | 10.MAJESTIC ENDEAVOUR
C Fownes (N/A) | | 12.ZHAN JIANG ROCKS
W Y So (N/A) | 1.WATER DIVINER
K W Lui (N/A) |
| N Callan |
7.0 |
25.7 |
4.ENJOYABLE SUCCESS
C W Chang (N/A) | 1.SANGRIA
D E Ferraris (N/A) | 8.GENERAL IRON
D E Ferraris (N/A) | 2.EVERBRAVE
K L Man (N/A) | | 6.POWERMAX
R Gibson (N/A) | 5.MAGNETISM
D E Ferraris (N/A) | 3.FORZA ANGEL
Y S Tsui (N/A) |
| U Rispoli |
5.7 |
22.4 |
2.THE SYLPH
D E Ferraris (N/A) | 3.KING'S MAN
P F Yiu (N/A) | 9.SUPER FUN
C H Yip (N/A) | | 8.DR RACE
D E Ferraris (N/A) | 2.FANTASTIC EIGHT
P F Yiu (N/A) | | 5.CONFUCIUS DAY
C W Chang (N/A) |
| M L Yeung |
5.1 |
16.4 |
7.JUMBO BUS
T P Yung (N/A) | | | 5.BLINK OF A SECOND
T P Yung (N/A) | | | | |
| K C Leung |
4.3 |
20.8 |
6.BLACK TECH
C W Chang (N/A) | 2.SALTO OLIMPICO
D J Hall (N/A) | | 3.EXCEPTIONAL DESIRE
W Y So (N/A) | | | 6.BIG BANG BONG
K H Ting (N/A) | 9.LADY FIRST
K H Ting (N/A) |
| A Sanna |
3.7 |
14.2 |
| 4.KING OF MONGOLIA
R Gibson (N/A) | 7.AFTER ME
K L Man (N/A) | | 7.ASSOCIATION FANS
L Ho (N/A) | | 2.BETHANY
C S Shum (N/A) | 4.CEREFINO
W Y So (N/A) |
| H N Wong |
3.2 |
12.7 |
| | | 11.SPRING WIN
P F Yiu (N/A) | 1.MISTER MONTE
C W Chang (N/A) | | | |
| K C Ng |
3.0 |
7.5 |
| | | | | | | 7.COMPLACENCY
A S Cruz (N/A) |
| W M Lai |
2.1 |
12.1 |
12.MASSIVE POWER
L Ho (N/A) | 6.REEVE'S MUNTJAC
C H Yip (N/A) | | | | 10.WINNING WAYS
C H Yip (N/A) | 10.HO HO FEEL
C H Yip (N/A) | |
| T H So |
1.7 |
9.4 |
| | | 12.LETSGOFREE
K H Ting (N/A) | | 11.DARING FIT
P O'Sullivan (N/A) | | |
| R Bayliss |
0.0 |
0.0 |
10.LAUGH OUT LOUD
K L Man (N/A) | | | | 12.SPINNING DANCER
K L Man (N/A) | 8.LUCKY DOLLAR
T P Yung (N/A) | 7.EARTH TRILOGY
J Moore (N/A) | |